19 insiders have filed at EXEL since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Morrissey Michael | President And CEO | 3.62M | 1.355% | ||
| Caligan Partners Lp | Director | 1.57M | 0.588% | 5 buys $16.5M | 1 sells $2.6M |
| Johnson David Edward | Director | 1.57M | 0.588% | 5 buys $16.5M | 1 sells $2.6M |
| Papadopoulos Stelios | Director | 1.19M | 0.445% | 4 sells $6.2M | |
| Senner Christopher J. | EVP And CFO | 1.03M | 0.386% | 7 sells $14.3M | |
| Hessekiel Jeffrey | EVP & General Counsel | 694.4k | 0.26% | 11 sells $11.8M | |
| Aftab Dana | EVP, Research And Development | 674.0k | 0.252% | 10 sells $13.0M | |
| Peterson Amy C. | EVP Prod Dev & Med Aff & CMO | 465.4k | 0.174% | 1 sells $3.3M | |
| Haley Patrick J. | EVP, Commercial | 422.4k | 0.158% | 20 sells $21.6M | |
| Wyszomierski Jack L | Director | 279.9k | 0.105% | 5 sells $5.5M | |
| Poste George | Director | 178.8k | 0.067% | 5 sells $3.7M | |
| Hefti Brenda | SVP And General Counsel | 125.2k | 0.047% | 1 sells $822k | |
| Freire Maria C | Director | 100.8k | 0.038% | 2 sells $1.8M | |
| Heyman Tomas J. | Director | 42.3k | 0.016% | 1 sells $201k | |
| Garber Alan M | Director | 35.7k | 0.013% | 1 sells $461k | |
| Beckerle Mary C | Director | 21.4k | <0.01% | 4 sells $1.5M | |
| Oliver Bob | Director | 21.1k | <0.01% | 3 sells $2.0M | |
| Smith Julie | Director | 20.6k | <0.01% | 6 sells $8.1M | |
| Eckhardt Sue Gail | Director | 17.5k | <0.01% | 5 sells $1.4M |
Full register at boothcheck.com/insiders/EXEL. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.