17 insiders have filed at ESTC since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Banon Shay | Chief Technology Officer | 6.41M | 6.036% | 56 sells $180.3M | |
| Schuurman Steven | Director | 6.00M | 5.654% | 2 sells $345.6M | |
| Kulkarni Ashutosh | Chief Executive Officer | 409.1k | 0.385% | 24 sells $22.2M | |
| Moorjani Janesh | CFO & COO | 231.5k | 0.218% | 6 sells $4.3M | |
| Exner Ken | Chief Product Officer | 222.7k | 0.21% | 11 sells $4.6M | |
| Dodds Mark Eugene | Chief Revenue Officer | 152.6k | 0.144% | 12 sells $3.9M | |
| Welihinda Navam | Chief Financial Officer | 120.6k | 0.114% | 6 sells $1.2M | |
| Herzog Carolyn | Chief Legal Officer | 85.3k | 0.08% | 20 sells $8.4M | |
| Prengel Eric Theodore | Interim CFO | 43.6k | 0.041% | ||
| Bone Jane E | Gvp & CAO | 42.3k | 0.04% | 5 sells $488k | |
| Auvil Paul R. III | Director | 38.0k | 0.036% | 4 buys $2.2M | |
| Marooney Caryn | Director | 16.7k | 0.016% | ||
| Puttagunta Chetan | Director | 13.4k | 0.013% | 1 sells $576k | |
| Gleeson Alison | Director | 11.9k | 0.011% | 1 sells $381k | |
| Leibowitz Shelley B | Director | 10.9k | 0.01% | 1 sells $116k | |
| Abbasi Sohaib | Director | 8.6k | <0.01% | ||
| Chadwick Jonathan | Director | 7.7k | <0.01% | 11 sells $7.2M |
Full register at boothcheck.com/insiders/ESTC. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.