16 insiders have filed at DJT since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Trump Donald J. JR | Director | 114.79M | 41.478% | ||
| Trump Donald J | 10% owner | 114.75M | 41.464% | ||
| Donald J. Trump Revocable Trust Dated April 7, 2014 | 10% owner | 114.75M | 41.464% | ||
| Nunes Devin G. | CEO, President, Chairman | 1.33M | 0.48% | 3 sells $2.2M | |
| Novachki Vladimir | Chief Technology Officer | 606.3k | 0.219% | 3 sells $649k | |
| Glabe Scott | General Counsel And Secretary | 317.2k | 0.115% | 1 buys $10k | 7 sells $2.6M |
| Juhan Phillip | CFO And Treasurer | 296.2k | 0.107% | 10 sells $15.5M | |
| Lighthizer Robert | Director | 37.5k | 0.014% | ||
| Green W. Kyle | Director | 37.5k | 0.014% | ||
| Patel Kashyap | Director | 25.9k | <0.01% | ||
| Mcmahon Linda E. | Director | 25.9k | <0.01% | ||
| Holding George Edward Bell | Director | 23.1k | <0.01% | ||
| Bernhardt David Longly | Director | 23.1k | <0.01% | ||
| Swider Eric | Director | 18.8k | <0.01% | 7 sells $4.5M | |
| Northwall Andrew | Chief Operating Officer | 16.5k | <0.01% | 1 sells $79k | |
| De Moraes Sandro | Chief Product Officer | 45 | <0.01% |
Full register at boothcheck.com/insiders/DJT. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.