12 insiders have filed at CGON since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Song Hong Fang | Director | 7.04M | 8.328% | 1 buys $5.0M | 7 sells $45.4M |
| Decheng Capital Global Healthcare Fund (master), Lp | 10% owner | 4.96M | 5.867% | 1 buys $7.6M | |
| Cui Xiangmin | 10% owner | 4.96M | 5.867% | 1 buys $7.6M | |
| Decheng Capital Management IV (cayman), Llc | 10% owner | 4.96M | 5.867% | 1 buys $7.6M | |
| Decheng Capital Global Life Sciences Fund IV, L.P. | 10% owner | 4.96M | 5.867% | 1 buys $7.6M | |
| Decheng Capital Global Healthcare Gp, Llc | 10% owner | 4.96M | 5.867% | 1 buys $7.6M | |
| Liu Brian Guan-Chyun | Director | 1.52M | 1.793% | ||
| Kuan Arthur | Chief Executive Officer | 198.9k | 0.235% | ||
| Roche Corleen M. | CFO & Secretary | 2.0k | <0.01% | 1 buys $38k | |
| Kasturi Vijay | Chief Medical Officer | 1.3k | <0.01% | 1 buys $25k | |
| Post Leonard E | Director | 14 sells $613k | |||
| Mulay James | Director | 12 sells $3.2M |
Full register at boothcheck.com/insiders/CGON. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.