51 insiders have filed at BSBR since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Leao Mario Roberto Opice | CEO | 658.8k | <0.01% | ||
| Viani Ede Ilson | VP Exec Officer | 350.2k | <0.01% | ||
| Filho Gilberto Duarte De Abreu | VP Exec Officer | 262.2k | <0.01% | ||
| Viviani Gustavo Alejo | VP Exec Officer/Iro | 183.8k | <0.01% | ||
| Tomao Alessandro | VP Exec Officer | 156.9k | <0.01% | ||
| Da Silva Richard Flavio | Officer W/O Specific Desig | 149.0k | <0.01% | ||
| Cabral Leonardo Mendes | Officer W/O Specific Desig | 132.6k | <0.01% | ||
| Rocha Thomaz Antonio Licariao | Officer W/O Specific Desig | 103.5k | <0.01% | ||
| Ribeiro Reginaldo Antonio | Officer W/O Specific Desig | 101.5k | <0.01% | ||
| De Abreu Germanuela De Almeida | VP Exec Officer | 100.9k | <0.01% | ||
| Fasoli Franco Luigi | Officer W/O Specific Desig | 95.0k | <0.01% | ||
| Ohtsuki Vitor | Officer W/O Specific Desig | 92.7k | <0.01% | ||
| Margulies Mariana Cahen | Officer W/O Specific Desig | 82.8k | <0.01% | ||
| Santos Gustavo De Sousa | Officer W/O Specific Desig | 82.2k | <0.01% | ||
| Lima Paulo Fernando Alves | Officer W/O Specific Desig | 79.1k | <0.01% | ||
| Sobral Sandro Mazerino | Officer W/O Specific Desig | 73.7k | <0.01% | ||
| Rezende Robson De Souza | Officer W/O Specific Desig | 70.9k | <0.01% | ||
| Kambourakis Jean Paulo | Officer W/O Specific Desig | 68.3k | <0.01% | ||
| Soares Alexandre Guimaraes | Officer W/O Specific Desig | 64.7k | <0.01% | ||
| Almeida Andre Juacaba De | VP Exec Officer | 60.0k | <0.01% | ||
| Queiroz Celso Mateus De | Officer W/O Specific Desig | 53.1k | <0.01% | ||
| Neto Geraldo Jose Rodrigues Alckmin | Officer W/O Specific Desig | 51.5k | <0.01% | ||
| Garrido Eduardo Alvarez | Officer W/O Specific Desig | 48.7k | <0.01% | ||
| Barbosa Vanessa De Souza Lobato | Director | 47.2k | <0.01% | ||
| Vergara Nicolas | Officer W/O Specific Desig | 46.9k | <0.01% | ||
| Alves Paulo Cesar Ferreira De Lima | Officer W/O Specific Desig | 45.6k | <0.01% | ||
| Gschliffner Rudolf | Officer W/O Specific Desig | 45.0k | <0.01% | ||
| Manzi Vanessa Alessi | Officer W/O Specific Desig | 41.2k | <0.01% | ||
| Araujo Alexandre Teixeira De | Officer W/O Specific Desig | 38.8k | <0.01% | ||
| Janikian Cezar Augusto | VP Exec Officer | 38.3k | <0.01% | ||
| Kappaz Rafael Abujamra | Officer W/O Specific Desig | 35.0k | <0.01% | 1 sells $180k | |
| Neto Carlos Aguiar | Officer W/O Specific Desig | 34.8k | <0.01% | ||
| Toledo Camila Stolf | Officer W/O Specific Desig | 34.4k | <0.01% | ||
| Vescovi Ana Paula Vitali Janes | Officer W/O Specific Desig | 33.9k | <0.01% | ||
| Farias Alessandro Chagas | Officer W/O Specific Desig | 33.7k | <0.01% | ||
| Perez Maria Elena Lanciego | VP Executive Officer | 32.9k | <0.01% | ||
| Da Silva Marcos Jose Maia | Officer W/O Specific Desig | 32.1k | <0.01% | ||
| Alvarez Carlos Diaz | VP Exec Officer | 30.3k | <0.01% | ||
| Ferro Denis Junior | Officer W/O Specific Desig | 30.0k | <0.01% | ||
| De Magalhaes Ricardo Olivare | Officer W/O Specific Desig | 29.4k | <0.01% |
Full register at boothcheck.com/insiders/BSBR. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.