31 insiders have filed at BKV since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Banpu North America Corp. | Director | 69.19M | 67.635% | ||
| Bog Co., Ltd. | Director | 69.19M | 67.635% | ||
| Banpu Public Co Ltd | Director | 69.19M | 67.635% | ||
| Banpu Public Co Limited/Adr | Director | 63.88M | 62.439% | ||
| Banpu Power Public Co Ltd | 10% owner | 5.32M | 5.196% | ||
| Banpu Power Us Corp | 10% owner | 5.32M | 5.196% | ||
| Kalnin Christopher P | Chief Executive Officer | 2.07M | 2.026% | 1 buys $45k | 5 sells $11.1M |
| Jacobsen Eric S | President, Upstream | 277.8k | 0.272% | 3 sells $1.9M | |
| Jimenez John T | Chief Financial Officer | 269.5k | 0.263% | 1 buys $297k | |
| Johnson Matthew James | Mng Dir, Bkv Dcarbon Ventures | 203.9k | 0.199% | ||
| Larrick Lindsay B | Chief Legal And Admin Officer | 153.3k | 0.15% | 11 sells $2.8M | |
| Hinojosa Javier | Vice President Of Retail Power | 147.0k | 0.144% | ||
| Birkelo Bradley A | Senior VP, Subsurface | 133.3k | 0.13% | 1 buys $9k | |
| Ngo Ethan | Chf Corporate Dev Officer | 123.3k | 0.121% | 1 buys $90k | 7 sells $4.2M |
| Miller Charles C III | Director | 93.3k | 0.091% | ||
| Read Lauren | SVP, Dcarbon Ventures | 89.1k | 0.087% | ||
| Tameron David | Chief Financial Officer | 62.2k | 0.061% | 3 buys $38k | 4 sells $399k |
| Seimon Dilanka | Chief Commercial Officer | 57.2k | 0.056% | ||
| Patel Sunit S | Director | 55.8k | 0.055% | 1 buys $900k | |
| Hoda Samid | VP Data And Innovation | 51.2k | 0.05% | ||
| Davis Joseph R | Director | 38.8k | 0.038% | 1 buys $180k | |
| Valois Mary Rita | Chief Information Officer | 30.3k | 0.03% | 1 buys $36k | |
| Limpaphayom Kirana | Director | 25.0k | 0.024% | 1 buys $450k | |
| Turcotte Barry S. | Chief Accounting Officer | 22.0k | 0.022% | ||
| Busang Kristen Lee | SVP, Human Resources | 18.8k | 0.018% | ||
| Mekavichai Thiti | Director | 18.5k | 0.018% | ||
| Lauer Travis | Vice President Of Operations | 10.6k | 0.01% | 1 buys $14k | |
| Sirisaengtaksin Anon | Director | 8.0k | <0.01% | 1 buys $144k | |
| Mashinski Carla S | Director | 5.8k | <0.01% | ||
| Bowman Simon | Senior Director Midstream | 3.0k | <0.01% | 1 buys $2k | |
| Dayananda Akaraphong | Director | 500 | <0.01% | 1 buys $9k |
Full register at boothcheck.com/insiders/BKV. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.