34 insiders have filed at BBIO since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Viking Global Opportunities Gp Llc | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Viking Global Opportunities Illiquid Investments Sub-Master Lp | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Viking Global Opportunities Portfolio Gp Llc | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Halvorsen Ole Andreas | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Viking Global Opportunities Parent Gp Llc | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Ott David C. | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Viking Global Investors Lp | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Shabet Rose Sharon | 10% owner | 18.56M | 9.526% | 3 sells $313.5M | |
| Kkr & Co. Inc. | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kkr Group Holdings Corp. | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kkr Genetic Disorder Gp Llc | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kravis Henry R | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kkr Group Partnership L.P. | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kkr Group Co. Inc. | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kkr Genetic Disorder L.P. | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kkr Management Llp | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Roberts George R | 10% owner | 13.26M | 6.808% | 3 sells $552.3M | |
| Kumar Neil | Chief Executive Officer | 5.31M | 2.725% | 117 sells $89.5M | |
| Homcy Charles J | Director | 916.7k | 0.471% | 3 sells $13.9M | |
| Mccormick Frank | Director | 763.3k | 0.392% | 9 sells $25.9M | |
| Trimarchi Thomas | President And CFO | 395.6k | 0.203% | 7 sells $5.1M | |
| Satvat Ali J. | Director | 166.0k | 0.085% | ||
| Apuli Maricel | Chief Accounting Officer | 136.1k | 0.07% | 5 sells $403k | |
| Stephenson Brian C | CFO And Treasurer | 102.5k | 0.053% | 9 sells $4.4M | |
| Momtazee James C | Director | 95.1k | 0.049% | ||
| Lo Andrew | Director | 64.7k | 0.033% | 5 sells $10.2M | |
| Dachille Douglas A. | Director | 26.6k | 0.014% | ||
| Hassan Fred | Director | 25.9k | 0.013% | ||
| Ellis Andrea | Director | 18.6k | 0.01% | 4 sells $6.4M | |
| Daniels Ronald J | Director | 17.0k | <0.01% | 1 sells $3.9M | |
| Scott Randal W. | Director | 15.6k | <0.01% | 13 sells $1.8M | |
| Cook Jennifer E. | Director | 13.7k | <0.01% | ||
| Valantine Hannah | Director | 7.9k | <0.01% | 4 buys $89k | 14 sells $5.2M |
| Aguiar Eric | Director | 6.6k | <0.01% |
Full register at boothcheck.com/insiders/BBIO. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.