15 insiders have filed at AUR since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Uber Technologies, Inc | 10% owner | 325.97M | 16.734% | 2 buys $75.0M | |
| Urmson Christopher | Chief Executive Officer | 5.76M | 0.295% | 1 buys $1.0M | |
| Fisher Ossa | President | 2.23M | 0.114% | ||
| Maday David | Chief Financial Officer | 2.17M | 0.111% | ||
| Volpi Michelangelo | Director | 1.85M | 0.095% | ||
| Webb Shelley | See Remarks | 1.20M | 0.062% | ||
| Hoffman Reid | Director | 992.8k | 0.051% | 60 sells $97.7M | |
| Anderson Sterling | Director | 886.0k | 0.045% | 31 sells $15.7M | |
| Wehner David M. | Director | 448.4k | 0.023% | ||
| Bagley Brittany | Director | 403.3k | 0.021% | 1 sells $270k | |
| Shenai Nolan | See Remarks | 382.9k | 0.02% | ||
| Johnson Claire D'Oyly-Hughes | Director | 360.6k | 0.019% | ||
| Boyland Gloria R. | Director | 330.4k | 0.017% | 2 sells $462k | |
| Donahoe John J | Director | 226.1k | 0.012% | 1 buys $990k | |
| Bhatt Shailen | Director | 64.1k | <0.01% |
Full register at boothcheck.com/insiders/AUR. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.