Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
409 institutional managers reported holding ZWS for the quarter ended Mar 31, 2026. Together they hold about 86% of shares outstanding; the top 10 hold 48%. 68 opened new positions; 39 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| BlackRock | 24.03M | 14.16% | $1.08B | added +1.2% | 2021 Q4 |
| Vanguard Group | 17.14M | 10.10% | $769.1M | added +2.4% | 2021 Q4 |
| Kayne Anderson Rudnick Investment Management LLC | 10.85M | 6.39% | $486.8M | trimmed -10.3% | 2023 Q2 |
| State Street | 5.64M | 3.32% | $252.8M | added +3.4% | 2021 Q4 |
| Bank OF America CORP /DE/ | 5.62M | 3.31% | $252.1M | trimmed -6.5% | 2021 Q4 |
| Invesco | 4.60M | 2.71% | $206.5M | trimmed -18.2% | 2021 Q4 |
| Geode Capital | 3.65M | 2.15% | $163.6M | added +2.9% | 2021 Q4 |
| Beck Mack & Oliver LLC | 3.50M | 2.06% | $156.9M | trimmed -2.5% | 2022 Q1 |
| Janus Henderson | 3.30M | 1.95% | $148.2M | trimmed -13.3% | 2021 Q4 |
| AllianceBernstein | 3.20M | 1.88% | $143.4M | trimmed -8.9% | 2021 Q4 |
| First Trust Advisors LP | 3.08M | 1.81% | $138.1M | trimmed -6.8% | 2021 Q4 |
| T. Rowe Price | 2.92M | 1.72% | $130.8M | added +6.1% | 2021 Q4 |
| Nomura Asset Management International INC. | 2.81M | 1.65% | $125.9M | trimmed -12.1% | 2025 Q4 |
| Impax Asset Management Group plc | 2.61M | 1.54% | $117.0M | trimmed -10.7% | 2021 Q4 |
| Dimensional Fund Advisors | 2.56M | 1.51% | $115.0M | unchanged | 2021 Q4 |
| Charles Schwab Investment Management | 2.09M | 1.23% | $93.6M | added +0.5% | 2021 Q4 |
| Wells Fargo & COMPANY/MN | 1.91M | 1.12% | $85.6M | trimmed -16.9% | 2021 Q4 |
| Goldman Sachs | 1.90M | 1.12% | $85.3M | added +109.7% | 2021 Q4 |
| Morgan Stanley | 1.80M | 1.06% | $80.6M | trimmed -4.4% | 2021 Q4 |
| Fuller & Thaler Asset Management, INC. | 1.77M | 1.05% | $79.6M | added +6% | 2025 Q3 |
| Northern Trust | 1.68M | 0.99% | $75.2M | unchanged | 2021 Q4 |
| UBS | 1.49M | 0.88% | $66.8M | added +74.1% | 2021 Q4 |
| Raymond James Financial INC | 1.49M | 0.88% | $66.6M | trimmed -15% | 2021 Q4 |
| Mirae Asset Global Etfs Holdings LTD. | 1.35M | 0.79% | $60.5M | added +6.6% | 2021 Q4 |
| Crescent Grove Advisors, LLC | 1.33M | 0.79% | $59.9M | trimmed -42.6% | 2021 Q4 |
| T. Rowe Price Investment Management, INC. | 1.27M | 0.75% | $56.9M | added +147.8% | 2022 Q3 |
| Ameriprise Financial INC | 1.25M | 0.73% | $56.0M | added +3.2% | 2021 Q4 |
| BNY Mellon | 1.09M | 0.64% | $48.8M | trimmed -3.2% | 2021 Q4 |
| Wellington Management | 1.03M | 0.61% | $46.3M | trimmed -13.3% | 2021 Q4 |
| Amundi | 903.6k | 0.53% | $40.5M | trimmed -3.6% | 2021 Q4 |
| Driehaus Capital Management LLC | 897.6k | 0.53% | $40.3M | opened | 2026 Q1 |
| Fisher Investments | 889.4k | 0.52% | $39.9M | trimmed -9.4% | 2024 Q4 |
| Principal Financial Group INC | 841.7k | 0.50% | $37.8M | trimmed -2.8% | 2021 Q4 |
| Brown Advisory INC | 822.6k | 0.48% | $36.9M | trimmed -40.2% | 2021 Q4 |
| DekaBank Deutsche Girozentrale | 800.0k | 0.47% | $35.9M | unchanged | 2021 Q4 |
| Legal & General Group PLC | 768.3k | 0.45% | $34.5M | trimmed -3.4% | 2021 Q4 |
| Nuveen | 698.8k | 0.41% | $31.3M | trimmed -4.7% | 2021 Q4 |
| FMR (Fidelity) | 671.2k | 0.40% | $30.1M | added +36% | 2021 Q4 |
| Envestnet Asset Management INC | 657.4k | 0.39% | $29.5M | added +0.6% | 2021 Q4 |
| Qube Research & Technologies LTD | 574.5k | 0.34% | $25.8M | added +418.9% | 2025 Q1 |
| Millennium Management | 540.6k | 0.32% | $24.3M | added +1702.9% | 2021 Q4 |
| Public Sector Pension Investment Board | 531.1k | 0.31% | $23.8M | added +3% | 2024 Q3 |
| Jane Street | 520.7k | 0.31% | $23.4M | added +8312% | 2022 Q1 |
| Federated Hermes, INC. | 518.4k | 0.30% | $23.3M | added +85% | 2024 Q4 |
| Fort Washington Investment Advisors INC /OH/ | 496.6k | 0.29% | $22.3M | added +25.2% | 2021 Q4 |
| Arrowstreet Capital | 455.8k | 0.27% | $20.4M | added +4236.7% | 2023 Q4 |
| Stifel Financial CORP | 445.2k | 0.26% | $20.0M | added +4.3% | 2023 Q1 |
| Royal Bank OF Canada | 443.3k | 0.26% | $19.9M | trimmed -13.9% | 2021 Q4 |
| Cibc Bancorp USA INC. | 441.3k | 0.26% | $19.8M | trimmed -7.3% | 2021 Q4 |
| Select Equity Group | 429.2k | 0.25% | $19.3M | added +6% | 2025 Q3 |
Largest 50 of 409 shown; the full ranked, searchable register is at boothcheck.com/holders/ZWS. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.