Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
1,255 institutional managers reported holding EW for the quarter ended Mar 31, 2026. Together they hold about 71% of shares outstanding; the top 10 hold 33%. 103 opened new positions; 139 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| BlackRock | 52.59M | 9.06% | $4.21B | unchanged | ≤2013 |
| State Street | 26.30M | 4.53% | $2.11B | added +1.2% | 2015 Q4 |
| Wellington Management | 22.01M | 3.79% | $1.76B | added +1% | ≤2013 |
| BNY Mellon | 16.74M | 2.88% | $1.34B | trimmed -4.3% | ≤2013 |
| FMR (Fidelity) | 14.50M | 2.50% | $1.16B | trimmed -12.5% | ≤2013 |
| Geode Capital | 13.13M | 2.26% | $1.05B | added +2.7% | ≤2013 |
| Jennison Associates LLC | 13.07M | 2.25% | $1.05B | trimmed -5.2% | 2024 Q4 |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 12.81M | 2.21% | $1.03B | added +65.7% | 2016 Q4 |
| Ninety One UK LTD | 12.40M | 2.13% | $992.7M | added +60.3% | 2023 Q2 |
| UBS | 8.02M | 1.38% | $642.2M | added +14.3% | ≤2013 |
| Morgan Stanley | 7.06M | 1.22% | $565.4M | trimmed -3.5% | ≤2013 |
| Brown Advisory INC | 7.03M | 1.21% | $562.9M | trimmed -4.1% | ≤2013 |
| Deutsche Bank AG\ | 6.06M | 1.04% | $484.9M | added +8.5% | ≤2013 |
| Northern Trust | 5.82M | 1.00% | $466.4M | trimmed -1% | ≤2013 |
| Artisan Partners | 5.20M | 0.90% | $416.5M | added +345.8% | 2025 Q4 |
| Goldman Sachs | 5.08M | 0.88% | $407.0M | added +53.9% | ≤2013 |
| Invesco | 4.82M | 0.83% | $385.6M | added +39.1% | ≤2013 |
| Wellcome Trust LTD (THE) as trustee of the Wellcome Trust (focused) | 4.80M | 0.83% | $384.4M | unchanged | 2022 Q3 |
| Legal & General Group PLC | 4.45M | 0.77% | $356.3M | added +0.8% | 2018 Q4 |
| T. Rowe Price | 4.09M | 0.70% | $327.6M | added +92.4% | ≤2013 |
| Bank OF America CORP /DE/ | 3.88M | 0.67% | $311.0M | added +132.4% | ≤2013 |
| Dimensional Fund Advisors | 3.64M | 0.63% | $291.2M | added +1% | ≤2013 |
| Charles Schwab Investment Management | 3.56M | 0.61% | $284.9M | added +3.2% | ≤2013 |
| AllianceBernstein | 3.47M | 0.60% | $277.7M | added +38% | ≤2013 |
| PRIMECAP Management | 3.42M | 0.59% | $274.1M | unchanged | ≤2013 |
| BNP Paribas Financial Markets | 3.03M | 0.52% | $242.5M | added +8.7% | ≤2013 |
| Jacobs Levy Equity Management, INC | 2.93M | 0.51% | $234.9M | trimmed -5.8% | 2022 Q4 |
| Nuveen | 2.89M | 0.50% | $231.7M | trimmed -14.3% | 2014 Q1 |
| Nomura Asset Management International INC. | 2.77M | 0.48% | $222.0M | added +133.6% | 2023 Q2 |
| Amundi | 2.67M | 0.46% | $213.8M | unchanged | 2013 Q4 |
| Mirova US LLC | 2.63M | 0.45% | $210.7M | trimmed -4% | 2019 Q4 |
| Royal Bank OF Canada | 2.45M | 0.42% | $196.0M | added +18.1% | ≤2013 |
| Neuberger Berman Group LLC | 2.35M | 0.41% | $188.2M | added +614.8% | ≤2013 |
| Raymond James Financial INC | 2.22M | 0.38% | $178.1M | added +4.1% | 2013 Q4 |
| Russell Investments Group, LTD. | 2.16M | 0.37% | $172.6M | added +18.3% | 2016 Q4 |
| Allspring Global Investments Holdings, LLC | 2.06M | 0.35% | $165.0M | added +221.1% | 2021 Q4 |
| Nordea Investment Management AB | 2.02M | 0.35% | $162.2M | trimmed -44.4% | ≤2013 |
| Marshall Wace | 2.00M | 0.34% | $159.9M | trimmed -66.3% | 2014 Q1 |
| Allianz Asset Management GmbH | 1.99M | 0.34% | $159.1M | trimmed -9.8% | ≤2013 |
| AQR Capital | 1.97M | 0.34% | $157.7M | trimmed -12.2% | ≤2013 |
| Mitsubishi UFJ Asset Management CO., LTD. | 1.91M | 0.33% | $152.8M | unchanged | ≤2013 |
| Arrowstreet Capital | 1.89M | 0.33% | $151.4M | added +341.1% | ≤2013 |
| Point72 | 1.83M | 0.32% | $146.3M | added +311% | 2014 Q3 |
| Millennium Management | 1.80M | 0.31% | $143.9M | trimmed -70.5% | ≤2013 |
| Hsbc Holdings PLC | 1.77M | 0.30% | $141.8M | trimmed -17.6% | ≤2013 |
| Woodline Partners LP | 1.77M | 0.30% | $141.6M | added +65.2% | 2022 Q1 |
| DekaBank Deutsche Girozentrale | 1.75M | 0.30% | $139.9M | unchanged | ≤2013 |
| Caisse de depot et placement du Quebec | 1.71M | 0.29% | $137.3M | added +17.8% | ≤2013 |
| Swiss National Bank | 1.70M | 0.29% | $136.4M | added +5.9% | ≤2013 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 1.43M | 0.25% | $114.8M | trimmed -8.7% | 2024 Q4 |
Largest 50 of 1,255 shown; the full ranked, searchable register is at boothcheck.com/holders/EW. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.