Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
322 institutional managers reported holding DAN for the quarter ended Mar 31, 2026. Reported positions total over 95% of shares outstanding; the top 10 hold 58%. 62 opened new positions; 42 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| BlackRock | 17.37M | 15.80% | $585.0M | trimmed -3.7% | ≤2013 |
| Vanguard Group | 14.04M | 12.77% | $472.8M | trimmed -2% | ≤2013 |
| Dimensional Fund Advisors | 8.37M | 7.61% | $281.8M | trimmed -0.7% | ≤2013 |
| American Century Companies INC | 6.15M | 5.60% | $207.2M | added +4.3% | 2019 Q4 |
| State Street | 4.87M | 4.43% | $164.0M | trimmed -3% | ≤2013 |
| Invesco | 3.48M | 3.16% | $117.1M | added +226% | ≤2013 |
| Geode Capital | 3.09M | 2.81% | $103.9M | added +10.3% | ≤2013 |
| Millennium Management | 2.14M | 1.95% | $72.0M | trimmed -58.6% | 2014 Q3 |
| Jacobs Levy Equity Management, INC | 2.08M | 1.89% | $69.9M | added +5.5% | 2020 Q1 |
| JB Capital Partners LP | 1.85M | 1.69% | $62.4M | unchanged | 2021 Q1 |
| UBS | 1.76M | 1.60% | $59.2M | added +115.2% | ≤2013 |
| Oberweis Asset Management INC/ | 1.61M | 1.47% | $54.3M | added +102.3% | 2025 Q4 |
| Charles Schwab Investment Management | 1.44M | 1.31% | $48.6M | trimmed -5.2% | ≤2013 |
| Morgan Stanley | 1.33M | 1.21% | $44.7M | trimmed -10.7% | ≤2013 |
| Northern Trust | 1.32M | 1.20% | $44.6M | unchanged | ≤2013 |
| Prudential Financial INC | 1.30M | 1.19% | $43.9M | trimmed -2.2% | ≤2013 |
| Loomis Sayles & CO L P | 1.30M | 1.19% | $43.9M | trimmed -18.2% | 2024 Q4 |
| GAMCO (Gabelli) | 1.28M | 1.17% | $43.3M | trimmed -34.5% | ≤2013 |
| Gamco Investors, INC. et al | 1.21M | 1.10% | $40.8M | trimmed -47.2% | ≤2013 |
| Covalis Capital LLP | 1.20M | 1.09% | $40.4M | trimmed -32% | 2025 Q1 |
| Brightline Capital Management, LLC (focused) | 1.15M | 1.05% | $38.7M | unchanged | 2025 Q3 |
| Jane Street | 1.13M | 1.03% | $38.0M | added +51.5% | 2020 Q3 |
| BNY Mellon | 990.7k | 0.90% | $33.4M | trimmed -5.9% | ≤2013 |
| Goldman Sachs | 950.1k | 0.86% | $32.0M | trimmed -40.2% | ≤2013 |
| Nuveen | 858.9k | 0.78% | $28.9M | added +219.5% | ≤2013 |
| Bridgeway Capital Management, LLC | 809.2k | 0.74% | $27.3M | trimmed -21.5% | 2023 Q4 |
| Woodline Partners LP | 788.4k | 0.72% | $26.6M | trimmed -18.1% | 2025 Q1 |
| SG Americas Securities, LLC | 690.5k | 0.63% | $23.3M | added +1341.4% | 2024 Q2 |
| Principal Financial Group INC | 647.2k | 0.59% | $21.8M | added +16.2% | ≤2013 |
| Trexquant Investment LP | 616.8k | 0.56% | $20.8M | added +124.7% | 2025 Q2 |
| Lodge Hill Capital, LLC (focused) | 600.0k | 0.55% | $20.2M | trimmed -33.3% | 2025 Q3 |
| Bank OF America CORP /DE/ | 577.6k | 0.53% | $19.5M | added +33.1% | ≤2013 |
| First Trust Advisors LP | 556.1k | 0.51% | $18.7M | added +47.5% | 2014 Q3 |
| Point72 | 555.0k | 0.51% | $18.7M | added +1010% | 2022 Q3 |
| Kennedy Capital Management LLC | 548.7k | 0.50% | $18.5M | trimmed -27.4% | 2019 Q3 |
| Russell Investments Group, LTD. | 537.7k | 0.49% | $18.1M | trimmed -37.9% | 2016 Q4 |
| Two Sigma | 536.3k | 0.49% | $18.1M | added +634% | 2022 Q4 |
| Empowered Funds, LLC | 520.0k | 0.47% | $17.5M | trimmed -13.4% | 2023 Q4 |
| Public Sector Pension Investment Board | 507.7k | 0.46% | $17.1M | added +25.6% | 2023 Q2 |
| Renaissance Technologies | 405.1k | 0.37% | $13.6M | trimmed -49.8% | 2023 Q3 |
| PDT Partners | 386.7k | 0.35% | $13.0M | added +1.6% | 2023 Q4 |
| Qube Research & Technologies LTD | 364.7k | 0.33% | $12.3M | opened | 2025 Q2 |
| Rhumbline Advisers | 322.8k | 0.29% | $10.9M | trimmed -2.2% | ≤2013 |
| HRT Financial LP | 314.9k | 0.29% | $10.6M | added +160.8% | 2025 Q4 |
| Edgestream Partners, L.p. | 311.9k | 0.28% | $10.5M | added +16.4% | 2023 Q2 |
| Citigroup INC | 283.6k | 0.26% | $9.6M | trimmed -20.2% | ≤2013 |
| Legal & General Group PLC | 277.8k | 0.25% | $9.4M | trimmed -14.2% | ≤2013 |
| Allianz Asset Management GmbH | 263.3k | 0.24% | $8.9M | trimmed -40% | 2024 Q4 |
| Ameriprise Financial INC | 263.1k | 0.24% | $8.9M | trimmed -10.7% | ≤2013 |
| Hite Hedge Asset Management LLC | 260.7k | 0.24% | $8.8M | trimmed -54.3% | 2023 Q1 |
Largest 50 of 322 shown; the full ranked, searchable register is at boothcheck.com/holders/DAN. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.