SOMNIGROUP INTERNATIONAL INC. vs Champion Homes, Inc., two Furnishings stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where SGI and SKY diverge most: on debt / equity, SGI reads 1.41 and SKY reads 0.02; on revenue growth, SGI reads +45.7% and SKY reads +7.3%. The rest of the comparable metrics sit closer together. What SGI's price implies is a bet that sits within the historical range (whole-company basis). What SKY's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | SGI | SKY |
|---|---|---|
| Price | $65.35 | $79.59 |
| Market cap | $13.9B | $4.5B |
| Sector | Furnishings | Furnishings |
| Stage | Growth | Mature |
| Implied growth (priced in) | +16.6% | — |
| P/E | 26.1 | 21.8 |
| P/B | 4.41 | 2.85 |
| P/S | 1.81 | 1.68 |
| EV/EBITDA | 14.9 | 12.9 |
| Revenue growth | +45.7% | +7.3% |
| Gross margin | 43.1% | 24.9% |
| Operating margin | 10.4% | 5.8% |
| Net margin | 6.8% | 7.8% |
| Return on equity | 16.6% | 13.2% |
| Return on assets | 4.5% | 9.7% |
| Return on invested capital | 9.3% | 12.5% |
| FCF yield | 5.3% | 6.0% |
| Dividend yield | 0.9% | — |
| Debt / equity | 1.41 | 0.02 |
| Current ratio | 0.78 | 2.48 |
| Altman Z (solvency) | 1.68 | 8.33 |
| Piotroski F (quality) | 6 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.