Sunrun Inc. vs Spectrum Brands Holdings, Inc.. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where RUN and SPB diverge most: on fcf yield, RUN reads -9.7% and SPB reads 14.7%; on altman z (solvency), RUN reads 0.04 and SPB reads 2.69. The rest of the comparable metrics sit closer together. What SPB's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | RUN | SPB |
|---|---|---|
| Price | $8.57 | $86.15 |
| Market cap | $2.1B | $2.0B |
| Sector | Engineering & Construction | Electrical Equipment |
| Stage | Growth | Mature |
| P/E | 5.8 | 27.1 |
| P/B | 0.47 | 1.08 |
| P/S | 0.59 | 0.69 |
| EV/EBITDA | 19.3 | 9.5 |
| Revenue growth | +63.6% | +1.0% |
| Gross margin | — | 49.2% |
| Operating margin | 4.0% | 2.1% |
| Net margin | 11.6% | 2.8% |
| Return on equity | 9.2% | 4.3% |
| Return on assets | 1.7% | 2.2% |
| Return on invested capital | 0.4% | 3.7% |
| FCF yield | -9.7% | 14.7% |
| Dividend yield | — | 2.2% |
| Debt / equity | 3.45 | 0.33 |
| Current ratio | 1.42 | 2.41 |
| Altman Z (solvency) | 0.04 | 2.69 |
| Piotroski F (quality) | 5 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.