PACKAGING CORP OF AMERICA vs Sonoco Products Company, two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where PKG and SON diverge most: on p/e, PKG reads 30.0 and SON reads 5.5; on altman z (solvency), PKG reads 7.68 and SON reads 1.58. The rest of the comparable metrics sit closer together. What PKG's price implies is a bet that sits within the historical range (whole-company basis). What SON's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | PKG | SON |
|---|---|---|
| Price | $246.66 | $56.36 |
| Market cap | $22.0B | $5.6B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Mature | Growth |
| Implied growth (priced in) | +15.1% | — |
| P/E | 30.0 | 5.5 |
| P/B | 4.79 | 1.57 |
| P/S | 2.38 | 0.75 |
| EV/EBITDA | 14.1 | 8.8 |
| Revenue growth | +7.8% | +33.6% |
| Gross margin | 19.1% | 20.6% |
| Operating margin | 10.6% | 7.6% |
| Net margin | 8.0% | 13.6% |
| Return on equity | 16.2% | 28.3% |
| Return on assets | 6.9% | 9.2% |
| Return on invested capital | 9.8% | 9.7% |
| FCF yield | 3.2% | 3.9% |
| Dividend yield | 2.0% | 3.7% |
| Debt / equity | 0.86 | 1.31 |
| Current ratio | 3.07 | 0.96 |
| Altman Z (solvency) | 7.68 | 1.58 |
| Piotroski F (quality) | 7 / 9 | 4 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.