THE NEW YORK TIMES COMPANY vs PEARSON PLC, two Commercial Printing stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where NYT and PSO diverge most: on revenue growth, NYT reads +10.4% and PSO reads +1.3%; on altman z (solvency), NYT reads 8.54 and PSO reads 2.82. The rest of the comparable metrics sit closer together. What NYT's price implies is a somewhat stretched bet versus history (whole-company basis). What PSO's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | NYT | PSO |
|---|---|---|
| Price | $74.97 | $16.91 |
| Market cap | $12.3B | $11.0B |
| Sector | Commercial Printing | Commercial Printing |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +2.7% |
| P/E | 32.2 | 26.0 |
| P/B | 6.13 | 2.38 |
| P/S | 4.23 | 2.43 |
| EV/EBITDA | 25.0 | 16.4 |
| Revenue growth | +10.4% | +1.3% |
| Gross margin | — | 52.0% |
| Operating margin | 12.7% | 14.2% |
| Net margin | 13.2% | 9.4% |
| Return on equity | 19.1% | 9.2% |
| Return on assets | 13.4% | 5.2% |
| Return on invested capital | 20.7% | 10.2% |
| FCF yield | 4.4% | 7.5% |
| Dividend yield | 1.0% | — |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | 1.60 | — |
| Altman Z (solvency) | 8.54 | 2.82 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.