ServiceNow, Inc. vs Oracle Corporation, two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where NOW and ORCL diverge most: on fcf yield, NOW reads 4.1% and ORCL reads -5.8%; on return on invested capital, NOW reads 9.9% and ORCL reads 32.4%. The rest of the comparable metrics sit closer together. What NOW's price implies is a demanding bet versus history and the cohort (whole-company basis). What ORCL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | NOW | ORCL |
|---|---|---|
| Price | $107.68 | $140.68 |
| Market cap | $112.0B | $409.7B |
| Sector | Software | Software |
| Stage | Growth | Growth |
| Implied growth (priced in) | — | +14.1% |
| P/E | 64.1 | 24.1 |
| P/B | 9.55 | 9.51 |
| P/S | 8.02 | 6.08 |
| EV/EBITDA | 40.8 | 17.6 |
| Revenue growth | +21.7% | +17.2% |
| Gross margin | 75.1% | — |
| Operating margin | 13.3% | 32.0% |
| Net margin | 12.6% | 21.6% |
| Return on equity | 15.0% | 33.8% |
| Return on assets | 7.2% | 5.5% |
| Return on invested capital | 9.9% | 32.4% |
| FCF yield | 4.1% | -5.8% |
| Dividend yield | — | 1.4% |
| Debt / equity | 0.13 | 0.17 |
| Current ratio | 0.84 | 1.12 |
| Altman Z (solvency) | 6.20 | 6.33 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.