MICROSOFT CORPORATION vs Shopify Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where MSFT and SHOP diverge most: on debt / equity, MSFT reads 0.12 and SHOP reads 0.00; on current ratio, MSFT reads 1.28 and SHOP reads 6.20. The rest of the comparable metrics sit closer together. What MSFT's price implies is a bet that sits within the historical range (whole-company basis). What SHOP's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | MSFT | SHOP |
|---|---|---|
| Price | $385.09 | $122.50 |
| Market cap | $2.87T | $159.7B |
| Sector | Software | Software |
| Stage | Mature | Growth |
| Implied growth (priced in) | +15.0% | — |
| P/E | 22.9 | — |
| P/B | 6.92 | — |
| P/S | 9.01 | — |
| EV/EBITDA | 15.8 | — |
| Revenue growth | +17.9% | +31.9% |
| Gross margin | 67.6% | 48.8% |
| Operating margin | 46.3% | 12.1% |
| Net margin | 36.0% | 10.8% |
| Return on equity | 27.6% | 10.7% |
| Return on assets | 16.5% | 9.4% |
| Return on invested capital | 26.0% | 10.4% |
| FCF yield | 2.5% | — |
| Dividend yield | 0.9% | — |
| Debt / equity | 0.12 | 0.00 |
| Current ratio | 1.28 | 6.20 |
| Altman Z (solvency) | 7.32 | 7.80 |
| Piotroski F (quality) | 5 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.