McGRATH RENTCORP vs United Rentals, Inc., two Equipment Rental stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where MGRC and URI diverge most: on revenue growth, MGRC reads -0.8% and URI reads +5.1%; on debt / equity, MGRC reads 0.00 and URI reads 0.18. The rest of the comparable metrics sit closer together. What URI's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | MGRC | URI |
|---|---|---|
| Price | $115.14 | $1079.93 |
| Market cap | $2.8B | $68.1B |
| Sector | Equipment Rental | Equipment Rental |
| Stage | Mature | Mature |
| P/E | 18.5 | 27.6 |
| P/B | 2.26 | 7.59 |
| P/S | 3.02 | 4.16 |
| EV/EBITDA | 10.6 | 15.5 |
| Revenue growth | -0.8% | +5.1% |
| Gross margin | 48.8% | 36.9% |
| Operating margin | 24.1% | 21.8% |
| Net margin | 16.4% | 15.3% |
| Return on equity | 12.3% | 27.9% |
| Return on assets | 6.1% | 8.4% |
| Return on invested capital | 13.9% | 28.9% |
| FCF yield | 7.4% | 7.8% |
| Dividend yield | 1.7% | 0.7% |
| Debt / equity | 0.00 | 0.18 |
| Current ratio | — | 0.80 |
| Altman Z (solvency) | 2.42 | 3.32 |
| Piotroski F (quality) | 9 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.