FTAI AVIATION LTD. vs United Rentals, Inc., two Equipment Rental stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where FTAI and URI diverge most: on fcf yield, FTAI reads -2.2% and URI reads 7.8%; on debt / equity, FTAI reads 8.55 and URI reads 0.18. The rest of the comparable metrics sit closer together. What URI's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | FTAI | URI |
|---|---|---|
| Price | $206.00 | $1079.93 |
| Market cap | $21.4B | $68.1B |
| Sector | Equipment Rental | Equipment Rental |
| Stage | Growth | Mature |
| P/E | 45.0 | 27.6 |
| P/B | 53.05 | 7.59 |
| P/S | 6.89 | 4.16 |
| EV/EBITDA | 116.8 | 15.5 |
| Revenue growth | +45.6% | +5.1% |
| Gross margin | — | 36.9% |
| Operating margin | — | 21.8% |
| Net margin | 15.9% | 15.3% |
| Return on equity | 122.8% | 27.9% |
| Return on assets | 11.1% | 8.4% |
| Return on invested capital | — | 28.9% |
| FCF yield | -2.2% | 7.8% |
| Dividend yield | 0.7% | 0.7% |
| Debt / equity | 8.55 | 0.18 |
| Current ratio | 5.28 | 0.80 |
| Altman Z (solvency) | 4.52 | 3.32 |
| Piotroski F (quality) | 4 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.