LANDSTAR SYSTEM, INC. vs United Parcel Service, Inc, two Trucking stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where LSTR and UPS diverge most: on debt / equity, LSTR reads 0.00 and UPS reads 0.04; on ev/ebitda, LSTR reads 32.2 and UPS reads 8.0. The rest of the comparable metrics sit closer together. What LSTR's price implies is a somewhat stretched bet versus history (segment-resolved basis). What UPS's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | LSTR | UPS |
|---|---|---|
| Price | $209.50 | $112.60 |
| Market cap | $7.1B | $95.7B |
| Sector | Trucking | Trucking |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +4.0% |
| P/E | 57.9 | 18.2 |
| P/B | 8.92 | 6.06 |
| P/S | 1.50 | 1.08 |
| EV/EBITDA | 32.2 | 8.0 |
| Revenue growth | -0.8% | -2.8% |
| Operating margin | 4.5% | 6.0% |
| Net margin | 2.6% | 5.9% |
| Return on equity | 15.6% | 33.2% |
| Return on assets | 7.8% | 7.3% |
| Return on invested capital | 15.5% | 34.9% |
| FCF yield | 3.3% | 4.7% |
| Dividend yield | 1.7% | 5.8% |
| Debt / equity | 0.00 | 0.04 |
| Current ratio | 1.88 | 1.21 |
| Altman Z (solvency) | 10.00 | 7.72 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.