ARCBEST CORPORATION vs LANDSTAR SYSTEM, INC., two Trucking stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ARCB and LSTR diverge most: on revenue growth, ARCB reads +3.7% and LSTR reads -0.8%; on operating margin, ARCB reads -1.7% and LSTR reads 4.5%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | ARCB | LSTR |
|---|---|---|
| Price | $134.60 | $172.71 |
| Market cap | $3.0B | $5.9B |
| Sector | Trucking | Trucking |
| Stage | Mature | Mature |
| P/E | — | 47.7 |
| P/B | 2.37 | 7.35 |
| P/S | 0.72 | 1.23 |
| EV/EBITDA | 14.8 | 26.3 |
| Revenue growth | +3.7% | -0.8% |
| Operating margin | -1.7% | 4.5% |
| Net margin | 0.4% | 2.6% |
| Return on equity | 1.3% | 15.6% |
| Return on assets | 0.7% | 7.8% |
| Return on invested capital | 1.6% | 15.5% |
| FCF yield | 6.2% | 4.0% |
| Dividend yield | 0.2% | 2.1% |
| Debt / equity | 0.17 | 0.00 |
| Current ratio | 0.97 | 1.88 |
| Altman Z (solvency) | 8.51 | 10.00 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.