IMPERIAL OIL LIMITED vs SUNOCO LP, two Oil & Gas Refining stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where IMO and SUN diverge most: on p/s, IMO reads 1.65 and SUN reads 0.10; on ev/ebitda, IMO reads 33.2 and SUN reads 2.1. The rest of the comparable metrics sit closer together. What SUN's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | IMO | SUN |
|---|---|---|
| Price | $129.95 | $77.59 |
| Market cap | $63.0B | $4.0B |
| Sector | Oil & Gas Refining | Oil & Gas Refining |
| Stage | Cyclical | Cyclical |
| Implied growth (priced in) | +9.3% | — |
| P/E | 20.6 | — |
| P/B | 3.49 | — |
| P/S | 1.65 | 0.10 |
| EV/EBITDA | 33.2 | 2.1 |
| Revenue growth | +5.7% | +84.8% |
| Operating margin | — | 4.1% |
| Net margin | 8.0% | 2.9% |
| Return on equity | 16.9% | — |
| Return on assets | 8.7% | 3.9% |
| Return on invested capital | — | 24819.2% |
| FCF yield | 5.9% | 45.5% |
| Dividend yield | 1.6% | — |
| Debt / equity | 0.14 | — |
| Current ratio | 1.38 | 1.29 |
| Altman Z (solvency) | 4.08 | 1.56 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.