ConocoPhillips vs SUNOCO LP, two Oil & Gas Refining stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where COP and SUN diverge most: on p/s, COP reads 2.63 and SUN reads 0.10; on revenue growth, COP reads +10.4% and SUN reads +84.8%. The rest of the comparable metrics sit closer together. What SUN's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | COP | SUN |
|---|---|---|
| Price | $137.41 | $77.59 |
| Market cap | $166.9B | $4.0B |
| Sector | Oil & Gas Refining | Oil & Gas Refining |
| Stage | Cyclical | Cyclical |
| Implied growth (priced in) | -4.4% | — |
| P/E | 18.1 | — |
| P/B | 2.55 | — |
| P/S | 2.63 | 0.10 |
| EV/EBITDA | 13.6 | 2.1 |
| Revenue growth | +10.4% | +84.8% |
| Operating margin | — | 4.1% |
| Net margin | 14.7% | 2.9% |
| Return on equity | 14.2% | — |
| Return on assets | 7.5% | 3.9% |
| Return on invested capital | — | 24819.2% |
| FCF yield | 13.1% | 45.5% |
| Dividend yield | 2.3% | — |
| Debt / equity | 0.01 | — |
| Current ratio | 1.54 | 1.29 |
| Altman Z (solvency) | 3.10 | 1.56 |
| Piotroski F (quality) | 8 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.