CORNING INC /NY vs NUCOR CORPORATION, two Steel stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where GLW and NUE diverge most: on debt / equity, GLW reads 0.10 and NUE reads 0.01; on p/s, GLW reads 11.90 and NUE reads 1.61. The rest of the comparable metrics sit closer together. What GLW's price implies is a demanding bet versus history and the cohort (segment-resolved basis). What NUE's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | GLW | NUE |
|---|---|---|
| Price | $223.06 | $239.59 |
| Market cap | $194.3B | $54.9B |
| Sector | Steel | Steel |
| Stage | Cyclical | Cyclical |
| Implied growth (priced in) | — | +20.7% |
| P/E | 107.2 | 23.8 |
| P/B | 15.73 | 2.44 |
| P/S | 11.90 | 1.61 |
| EV/EBITDA | 69.0 | 42.5 |
| Revenue growth | +20.0% | +12.3% |
| Gross margin | 36.9% | — |
| Operating margin | 15.4% | — |
| Net margin | 11.1% | 6.8% |
| Return on equity | 14.7% | 10.3% |
| Return on assets | 5.8% | 6.5% |
| Return on invested capital | 14.0% | — |
| FCF yield | 1.5% | 1.0% |
| Dividend yield | 0.5% | 0.9% |
| Debt / equity | 0.10 | 0.01 |
| Current ratio | 1.61 | 2.90 |
| Altman Z (solvency) | 7.48 | 5.01 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.