National Beverage Corp. vs COCA COLA CO, two Beverages stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where FIZZ and KO diverge most: on revenue growth, FIZZ reads -1.7% and KO reads +5.2%; on debt / equity, FIZZ reads 0.00 and KO reads 0.01. The rest of the comparable metrics sit closer together. What FIZZ's price implies is a bet that sits within the historical range (whole-company basis). What KO's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | FIZZ | KO |
|---|---|---|
| Price | $31.04 | $81.56 |
| Market cap | $2.9B | $351.8B |
| Sector | Beverages | Beverages |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +7.6% |
| P/E | 15.8 | 25.6 |
| P/B | 4.57 | 9.85 |
| P/S | 2.46 | 7.14 |
| EV/EBITDA | 10.1 | 22.0 |
| Revenue growth | -1.7% | +5.2% |
| Gross margin | 34.7% | 63.0% |
| Operating margin | 16.9% | 35.0% |
| Net margin | 15.6% | 27.8% |
| Return on equity | 28.9% | 38.3% |
| Return on assets | 21.6% | 13.2% |
| Return on invested capital | 27.6% | 34.6% |
| FCF yield | 5.4% | 3.6% |
| Dividend yield | — | 2.5% |
| Debt / equity | 0.00 | 0.01 |
| Current ratio | 4.39 | 1.36 |
| Altman Z (solvency) | 9.21 | 7.81 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.