FASTENAL CO vs JD.com, Inc., two Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where FAST and JD diverge most: on operating margin, FAST reads 21.0% and JD reads 0.2%; on return on invested capital, FAST reads 31.8% and JD reads 0.7%. The rest of the comparable metrics sit closer together. What FAST's price implies is a demanding bet versus history and the cohort (whole-company basis). What JD's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | FAST | JD |
|---|---|---|
| Price | $49.32 | $27.07 |
| Market cap | $56.7B | $40.3B |
| Sector | Retail | Retail |
| Stage | Growth | Mature |
| Implied growth (priced in) | +28.5% | — |
| P/E | 33.8 | 14.7 |
| P/B | 13.94 | 0.96 |
| P/S | 6.48 | 0.22 |
| EV/EBITDA | 29.0 | 15.4 |
| Revenue growth | +12.5% | +6.0% |
| Gross margin | 44.6% | — |
| Operating margin | 21.0% | 0.2% |
| Net margin | 15.4% | 1.8% |
| Return on equity | 33.2% | 7.9% |
| Return on assets | 25.5% | 3.3% |
| Return on invested capital | 31.8% | 0.7% |
| FCF yield | 2.0% | 4.0% |
| Dividend yield | 1.8% | — |
| Debt / equity | 0.05 | 0.16 |
| Current ratio | 4.18 | 1.22 |
| Altman Z (solvency) | 9.67 | 2.61 |
| Piotroski F (quality) | 5 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.