AMAZON COM INC vs FASTENAL CO, two Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AMZN and FAST diverge most: on fcf yield, AMZN reads -0.4% and FAST reads 2.0%; on debt / equity, AMZN reads 0.25 and FAST reads 0.05. The rest of the comparable metrics sit closer together. What AMZN's price implies is a somewhat stretched bet versus history (whole-company basis). What FAST's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AMZN | FAST |
|---|---|---|
| Price | $256.80 | $49.32 |
| Market cap | $2.80T | $56.7B |
| Sector | Retail | Retail |
| Stage | Mature | Growth |
| Implied growth (priced in) | — | +28.3% |
| P/E | 20.7 | 33.8 |
| P/B | 5.08 | 13.94 |
| P/S | 3.61 | 6.48 |
| EV/EBITDA | 16.9 | 29.0 |
| Revenue growth | +15.8% | +12.5% |
| Gross margin | — | 44.6% |
| Operating margin | 13.7% | 21.0% |
| Net margin | 7.6% | 15.4% |
| Return on equity | 10.7% | 33.2% |
| Return on assets | 5.4% | 25.5% |
| Return on invested capital | 10.8% | 31.8% |
| FCF yield | -0.4% | 2.0% |
| Dividend yield | — | 1.8% |
| Debt / equity | 0.25 | 0.05 |
| Current ratio | 1.03 | 4.18 |
| Altman Z (solvency) | 7.24 | 9.67 |
| Piotroski F (quality) | 6 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.