EMCOR Group, Inc. vs Quanta Services, Inc., two Engineering & Construction stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where EME and PWR diverge most: on debt / equity, EME reads 0.00 and PWR reads 0.07; on p/e, EME reads 24.9 and PWR reads 76.5. The rest of the comparable metrics sit closer together. What EME's price implies is a bet that sits within the historical range (whole-company basis). What PWR's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | EME | PWR |
|---|---|---|
| Price | $797.79 | $667.40 |
| Market cap | $35.5B | $101.7B |
| Sector | Engineering & Construction | Engineering & Construction |
| Stage | Growth | Growth |
| Implied growth (priced in) | +12.6% | — |
| P/E | 24.9 | 76.5 |
| P/B | 8.71 | 10.44 |
| P/S | 1.91 | 3.09 |
| EV/EBITDA | 17.3 | 47.4 |
| Revenue growth | +18.9% | +26.2% |
| Gross margin | 19.8% | 16.2% |
| Operating margin | 10.6% | 7.3% |
| Net margin | 7.7% | 4.0% |
| Return on equity | 35.3% | 13.6% |
| Return on assets | 14.2% | 4.7% |
| Return on invested capital | 34.6% | 14.5% |
| FCF yield | 3.3% | 2.4% |
| Dividend yield | 0.1% | 0.1% |
| Debt / equity | 0.00 | 0.07 |
| Current ratio | 1.28 | 1.10 |
| Altman Z (solvency) | 6.61 | 4.94 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.