eBay Inc. vs PayPal Holdings, Inc., two Internet Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where EBAY and PYPL diverge most: on p/b, EBAY reads 11.47 and PYPL reads 2.63; on altman z (solvency), EBAY reads 6.19 and PYPL reads 1.77. The rest of the comparable metrics sit closer together. What EBAY's price implies is a bet that sits within the historical range (whole-company basis). What PYPL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | EBAY | PYPL |
|---|---|---|
| Price | $114.01 | $57.20 |
| Market cap | $50.6B | $52.6B |
| Sector | Internet Retail | Internet Retail |
| Stage | Mature | Mature |
| Implied growth (priced in) | +12.5% | — |
| P/E | 25.9 | 10.7 |
| P/B | 11.47 | 2.63 |
| P/S | 4.36 | 1.56 |
| EV/EBITDA | 20.5 | 9.0 |
| Revenue growth | +12.5% | +5.8% |
| Gross margin | 74.0% | — |
| Operating margin | 19.8% | 17.8% |
| Net margin | 17.6% | 15.0% |
| Return on equity | 46.2% | 25.3% |
| Return on assets | 11.4% | 6.3% |
| Return on invested capital | 36.5% | 15.4% |
| FCF yield | 4.8% | 10.5% |
| Dividend yield | — | 0.2% |
| Debt / equity | 0.17 | 0.54 |
| Current ratio | 1.22 | 1.26 |
| Altman Z (solvency) | 6.19 | 1.77 |
| Piotroski F (quality) | 8 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.