eBay Inc. vs MercadoLibre, Inc., two Internet Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where EBAY and MELI diverge most: on debt / equity, EBAY reads 0.17 and MELI reads 1.36; on revenue growth, EBAY reads +12.5% and MELI reads +41.7%. The rest of the comparable metrics sit closer together. What EBAY's price implies is a bet that sits within the historical range (whole-company basis). What MELI's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | EBAY | MELI |
|---|---|---|
| Price | $114.01 | $1878.37 |
| Market cap | $50.6B | $95.2B |
| Sector | Internet Retail | Internet Retail |
| Stage | Mature | Growth |
| Implied growth (priced in) | +12.5% | — |
| P/E | 25.9 | 49.6 |
| P/B | 11.47 | 13.08 |
| P/S | 4.36 | 2.99 |
| EV/EBITDA | 20.5 | 30.8 |
| Revenue growth | +12.5% | +41.7% |
| Gross margin | 74.0% | 43.7% |
| Operating margin | 19.8% | 6.9% |
| Net margin | 17.6% | 6.0% |
| Return on equity | 46.2% | 26.4% |
| Return on assets | 11.4% | 4.1% |
| Return on invested capital | 36.5% | 12.8% |
| FCF yield | 4.8% | 12.4% |
| Dividend yield | — | 0.0% |
| Debt / equity | 0.17 | 1.36 |
| Current ratio | 1.22 | 1.16 |
| Altman Z (solvency) | 6.19 | 2.48 |
| Piotroski F (quality) | 8 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.