Dell Technologies Inc. vs PALO ALTO NETWORKS, INC, two Computer Hardware stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where DELL and PANW diverge most: on operating margin, DELL reads 8.3% and PANW reads -6.1%; on p/s, DELL reads 1.98 and PANW reads 25.06. The rest of the comparable metrics sit closer together. What DELL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | DELL | PANW |
|---|---|---|
| Price | $404.75 | $331.84 |
| Market cap | $265.5B | $265.8B |
| Sector | Computer Hardware | Computer Hardware |
| Stage | Growth | Growth |
| Implied growth (priced in) | +36.3% | — |
| P/E | 32.3 | 208.7 |
| P/B | — | 9.61 |
| P/S | 1.98 | 25.06 |
| EV/EBITDA | 25.7 | 238.6 |
| Revenue growth | +39.2% | +19.4% |
| Gross margin | 17.8% | 67.5% |
| Operating margin | 8.3% | -6.1% |
| Net margin | 5.8% | 8.0% |
| Return on equity | — | 3.0% |
| Return on assets | 6.8% | 1.8% |
| Return on invested capital | 24.8% | 2.8% |
| FCF yield | 3.6% | 1.4% |
| Dividend yield | 0.5% | — |
| Debt / equity | — | 0.04 |
| Current ratio | 0.95 | 0.86 |
| Altman Z (solvency) | 2.68 | 6.28 |
| Piotroski F (quality) | 7 / 9 | 4 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.