COSTCO WHOLESALE CORP /NEW vs Macy's, Inc., two Discount Stores stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where COST and M diverge most: on revenue growth, COST reads +9.3% and M reads +0.6%; on fcf yield, COST reads 2.2% and M reads 24.5%. The rest of the comparable metrics sit closer together. What COST's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | COST | M |
|---|---|---|
| Price | $904.83 | $22.07 |
| Market cap | $402.1B | $5.8B |
| Sector | Discount Stores | Discount Stores |
| Stage | Mature | Mature |
| Implied growth (priced in) | +27.2% | — |
| P/E | 45.5 | 8.1 |
| P/B | 12.00 | 1.17 |
| P/S | 1.37 | 0.25 |
| EV/EBITDA | 29.9 | 3.4 |
| Revenue growth | +9.3% | +0.6% |
| Operating margin | 4.0% | 4.8% |
| Net margin | 3.0% | 3.3% |
| Return on equity | 26.4% | 15.2% |
| Return on assets | 10.2% | 4.8% |
| Return on invested capital | 22.6% | 11.6% |
| FCF yield | 2.2% | 24.5% |
| Dividend yield | 0.5% | 3.3% |
| Debt / equity | 0.17 | 0.49 |
| Current ratio | 1.07 | 1.59 |
| Altman Z (solvency) | 8.53 | 7.68 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.