CME GROUP INC. vs Robinhood Markets, Inc., two Financial Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CME and HOOD diverge most: on ev/ebitda, CME reads 18.7 and HOOD reads 4234.8; on revenue growth, CME reads +7.5% and HOOD reads +46.7%. The rest of the comparable metrics sit closer together. What CME's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CME | HOOD |
|---|---|---|
| Price | $240.29 | $111.92 |
| Market cap | $87.3B | $102.4B |
| Sector | Financial Services | Financial Services |
| Stage | Mature | Growth |
| Implied growth (priced in) | +5.0% | — |
| P/E | 20.5 | 54.3 |
| P/B | 3.28 | 10.57 |
| P/S | 12.91 | 22.20 |
| EV/EBITDA | 18.7 | 4234.8 |
| Revenue growth | +7.5% | +46.7% |
| Operating margin | 69.7% | — |
| Net margin | 63.2% | 41.1% |
| Return on equity | 16.0% | 19.6% |
| Return on assets | 2.1% | 4.2% |
| Dividend yield | 2.1% | — |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | 1.02 | 1.22 |
| Altman Z (solvency) | 0.41 | 1.97 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.