BlackRock, Inc. vs Robinhood Markets, Inc., two Financial Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BLK and HOOD diverge most: on ev/ebitda, BLK reads 22.4 and HOOD reads 3293.9; on p/b, BLK reads 3.16 and HOOD reads 8.28. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | BLK | HOOD |
|---|---|---|
| Price | $1090.16 | $86.57 |
| Market cap | $179.9B | $79.0B |
| Sector | Financial Services | Financial Services |
| Stage | Growth | Growth |
| P/E | 27.4 | 38.3 |
| P/B | 3.16 | 8.28 |
| P/S | 7.02 | 16.01 |
| EV/EBITDA | 22.4 | 3293.9 |
| Revenue growth | +22.1% | +43.5% |
| Operating margin | 42.0% | — |
| Net margin | 24.4% | 42.0% |
| Return on equity | 11.0% | 21.7% |
| Return on assets | 3.7% | 3.7% |
| Dividend yield | 1.9% | — |
| Debt / equity | 0.22 | 0.23 |
| Current ratio | — | 1.22 |
| Altman Z (solvency) | 1.21 | 1.28 |
| Piotroski F (quality) | 5 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.