BrightSpring Health Services, Inc. vs Sotera Health Co, two Medical Care stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BTSG and SHC diverge most: on ev/ebitda, BTSG reads 27.7 and SHC reads 276.8; on p/s, BTSG reads 0.82 and SHC reads 4.32. The rest of the comparable metrics sit closer together. What SHC's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BTSG | SHC |
|---|---|---|
| Price | $59.65 | $17.87 |
| Market cap | $11.8B | $5.1B |
| Sector | Medical Care | Medical Care |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +21.1% |
| P/E | 36.1 | 43.6 |
| P/B | 5.76 | 8.26 |
| P/S | 0.82 | 4.32 |
| EV/EBITDA | 27.7 | 276.8 |
| Revenue growth | +38.6% | +7.5% |
| Gross margin | 12.7% | 52.5% |
| Operating margin | 3.4% | — |
| Net margin | 2.5% | 9.9% |
| Return on equity | 17.9% | 18.9% |
| Return on assets | 6.1% | 3.6% |
| Return on invested capital | 9.7% | — |
| FCF yield | 3.4% | 1.9% |
| Debt / equity | 1.09 | 3.46 |
| Current ratio | 1.59 | 2.82 |
| Altman Z (solvency) | 4.47 | 1.47 |
| Piotroski F (quality) | 5 / 9 | 4 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.