AMAZON COM INC vs THE SHERWIN-WILLIAMS COMPANY, two Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AMZN and SHW diverge most: on fcf yield, AMZN reads -0.4% and SHW reads 3.8%; on ev/ebitda, AMZN reads 17.9 and SHW reads 253.0. The rest of the comparable metrics sit closer together. What AMZN's price implies is a somewhat stretched bet versus history (whole-company basis). What SHW's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AMZN | SHW |
|---|---|---|
| Price | $271.46 | $340.76 |
| Market cap | $2.96T | $83.8B |
| Sector | Retail | Retail |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +10.1% |
| P/E | 21.8 | 31.4 |
| P/B | 5.37 | 21.75 |
| P/S | 3.82 | 3.43 |
| EV/EBITDA | 17.9 | 253.0 |
| Revenue growth | +15.8% | +5.8% |
| Gross margin | — | 49.2% |
| Operating margin | 13.7% | — |
| Net margin | 7.6% | 11.0% |
| Return on equity | 10.7% | 69.7% |
| Return on assets | 5.4% | 10.0% |
| Return on invested capital | 10.8% | — |
| FCF yield | -0.4% | 3.8% |
| Dividend yield | — | 0.9% |
| Debt / equity | 0.25 | 3.13 |
| Current ratio | 1.03 | 0.73 |
| Altman Z (solvency) | 7.24 | 6.89 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.