ADOBE INC. vs ServiceNow, Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADBE and NOW diverge most: on p/e, ADBE reads 12.8 and NOW reads 64.1; on debt / equity, ADBE reads 0.58 and NOW reads 0.13. The rest of the comparable metrics sit closer together. What ADBE's price implies is a bet that sits within the historical range (whole-company basis). What NOW's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ADBE | NOW |
|---|---|---|
| Price | $223.70 | $107.68 |
| Market cap | $90.0B | $112.0B |
| Sector | Software | Software |
| Stage | Mature | Growth |
| Implied growth (priced in) | -2.3% | — |
| P/E | 12.8 | 64.1 |
| P/B | 7.82 | 9.55 |
| P/S | 3.57 | 8.02 |
| EV/EBITDA | 9.8 | 40.8 |
| Revenue growth | +11.5% | +21.7% |
| Gross margin | 89.2% | 75.1% |
| Operating margin | 33.8% | 13.3% |
| Net margin | 28.7% | 12.6% |
| Return on equity | 62.8% | 15.0% |
| Return on assets | 24.1% | 7.2% |
| Return on invested capital | 38.3% | 9.9% |
| FCF yield | 11.4% | 4.1% |
| Debt / equity | 0.58 | 0.13 |
| Current ratio | 0.75 | 0.84 |
| Altman Z (solvency) | 6.18 | 6.20 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.