SPHERE ENTERTAINMENT CO. vs Spotify Technology S.A., two Entertainment stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where SPHR and SPOT diverge most: on return on invested capital, SPHR reads -3.7% and SPOT reads 26.3%; on debt / equity, SPHR reads 0.36 and SPOT reads 0.00. The rest of the comparable metrics sit closer together. What SPOT's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | SPHR | SPOT |
|---|---|---|
| Price | $148.34 | $479.98 |
| Market cap | $5.3B | $98.6B |
| Sector | Entertainment | Entertainment |
| Stage | Mature | Growth |
| P/E | 50.0 | 41.0 |
| P/B | 2.37 | 10.89 |
| P/S | 4.01 | 5.28 |
| EV/EBITDA | 28.6 | 38.9 |
| Revenue growth | +10.9% | +15.6% |
| Gross margin | — | 32.0% |
| Operating margin | 1.9% | 12.8% |
| Net margin | 9.0% | 12.9% |
| Return on equity | 5.3% | 26.6% |
| Return on assets | 2.8% | 14.7% |
| Return on invested capital | -3.7% | 26.3% |
| FCF yield | 7.0% | 3.2% |
| Debt / equity | 0.36 | 0.00 |
| Current ratio | 1.22 | 1.72 |
| Altman Z (solvency) | 1.92 | 7.90 |
| Piotroski F (quality) | 7 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.