NEXSTAR MEDIA GROUP, INC. vs Paramount Skydance Corporation, two Broadcasting stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where NXST and PSKY diverge most: on revenue growth, NXST reads -3.9% and PSKY reads +2.2%; on fcf yield, NXST reads 12.2% and PSKY reads 0.8%. The rest of the comparable metrics sit closer together. What NXST's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | NXST | PSKY |
|---|---|---|
| Price | $190.34 | $7.96 |
| Market cap | $5.8B | $8.9B |
| Sector | Broadcasting | Broadcasting |
| Stage | Mature | Mature |
| Implied growth (priced in) | -4.8% | — |
| P/E | 40.3 | 21.5 |
| P/B | 2.68 | 0.70 |
| P/S | 1.14 | 0.42 |
| EV/EBITDA | 12.7 | 10.9 |
| Revenue growth | -3.9% | +2.2% |
| Operating margin | 19.0% | 8.4% |
| Net margin | 3.2% | 1.5% |
| Return on equity | 7.6% | 2.5% |
| Return on assets | 0.9% | 0.7% |
| Return on invested capital | 4.8% | 4.2% |
| FCF yield | 12.2% | 0.8% |
| Dividend yield | 3.9% | 2.5% |
| Debt / equity | 5.73 | 1.21 |
| Current ratio | 1.76 | 1.10 |
| Altman Z (solvency) | 0.90 | 6.50 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.