CORNING INC /NY vs Tenaris SA. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where GLW and TS diverge most: on debt / equity, GLW reads 0.10 and TS reads 0.00; on current ratio, GLW reads 1.61 and TS reads 3.87. The rest of the comparable metrics sit closer together. What GLW's price implies is a demanding bet versus history and the cohort (segment-resolved basis). What TS's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | GLW | TS |
|---|---|---|
| Price | $190.83 | $55.59 |
| Market cap | $166.2B | $58.7B |
| Sector | Electronic Components | Steel |
| Stage | Growth | Cyclical |
| P/E | 91.8 | — |
| P/B | 13.46 | — |
| P/S | 10.18 | — |
| EV/EBITDA | 59.0 | — |
| Revenue growth | +20.0% | +21.7% |
| Gross margin | 36.9% | 34.4% |
| Operating margin | 15.4% | 19.1% |
| Net margin | 11.1% | 16.5% |
| Return on equity | 14.7% | 11.7% |
| Return on assets | 5.8% | 9.8% |
| Return on invested capital | 14.0% | 10.8% |
| FCF yield | 1.8% | — |
| Dividend yield | 0.6% | — |
| Debt / equity | 0.10 | 0.00 |
| Current ratio | 1.61 | 3.87 |
| Altman Z (solvency) | 6.75 | 7.37 |
| Piotroski F (quality) | 6 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.