Danaher Corporation vs TRANE TECHNOLOGIES PLC, two Scientific Instruments stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where DHR and TT diverge most: on return on equity, DHR reads 7.0% and TT reads 33.6%; on p/b, DHR reads 2.67 and TT reads 12.43. The rest of the comparable metrics sit closer together. What DHR's price implies is a somewhat stretched bet versus history (whole-company basis). What TT's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | DHR | TT |
|---|---|---|
| Price | $199.02 | $479.78 |
| Market cap | $141.5B | $107.0B |
| Sector | Scientific Instruments | Scientific Instruments |
| Stage | Mature | Mature |
| P/E | 38.4 | 37.1 |
| P/B | 2.67 | 12.43 |
| P/S | 5.71 | 4.95 |
| EV/EBITDA | 29.1 | 28.4 |
| Revenue growth | +4.0% | +6.3% |
| Gross margin | 60.3% | — |
| Operating margin | 22.6% | 15.6% |
| Net margin | 14.9% | 13.4% |
| Return on equity | 7.0% | 33.6% |
| Return on assets | 4.4% | 12.7% |
| Return on invested capital | 5.5% | 23.4% |
| FCF yield | 3.7% | 2.9% |
| Dividend yield | — | 0.8% |
| Debt / equity | 0.37 | 0.54 |
| Current ratio | 1.87 | 1.10 |
| Altman Z (solvency) | 7.24 | 6.29 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.