TopBuild Corp vs Quanta Services, Inc., two Engineering & Construction stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BLD and PWR diverge most: on debt / equity, BLD reads 1.20 and PWR reads 0.08; on p/e, BLD reads 19.9 and PWR reads 90.3. The rest of the comparable metrics sit closer together. What BLD's price implies is a bet that sits within the historical range (whole-company basis). What PWR's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BLD | PWR |
|---|---|---|
| Price | $353.73 | $658.46 |
| Market cap | $10.0B | $100.1B |
| Sector | Engineering & Construction | Engineering & Construction |
| Stage | Mature | Growth |
| Implied growth (priced in) | +14.4% | — |
| P/E | 19.9 | 90.3 |
| P/B | 4.14 | 10.95 |
| P/S | 1.77 | 3.32 |
| EV/EBITDA | 12.8 | 55.1 |
| Revenue growth | +6.7% | +21.1% |
| Gross margin | 27.7% | 14.1% |
| Operating margin | 12.1% | 4.3% |
| Net margin | 8.9% | 3.7% |
| Return on equity | 20.9% | 12.1% |
| Return on assets | 7.5% | 4.3% |
| Return on invested capital | 11.2% | 15.7% |
| FCF yield | 7.1% | 1.7% |
| Dividend yield | — | 0.1% |
| Debt / equity | 1.20 | 0.08 |
| Current ratio | 2.00 | 1.14 |
| Altman Z (solvency) | 3.22 | 5.27 |
| Piotroski F (quality) | 7 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.