Albertsons Companies, Inc. vs KROGER CO, two Grocery stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ACI and KR diverge most: on net margin, ACI reads 0.1% and KR reads 0.7%; on return on assets, ACI reads 0.2% and KR reads 2.1%. The rest of the comparable metrics sit closer together. What ACI's price implies is a bet that sits within the historical range (whole-company basis). What KR's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ACI | KR |
|---|---|---|
| Price | $11.57 | $57.70 |
| Market cap | $5.8B | $35.5B |
| Sector | Grocery | Grocery |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | -0.6% |
| P/B | 3.57 | 5.48 |
| P/S | 0.07 | 0.24 |
| EV/EBITDA | 12.3 | 9.3 |
| Revenue growth | +3.0% | +1.1% |
| Gross margin | 26.6% | — |
| Operating margin | 1.1% | 3.0% |
| Net margin | 0.1% | 0.7% |
| Return on equity | 4.1% | 16.3% |
| Return on assets | 0.2% | 2.1% |
| Return on invested capital | 4.0% | 6.7% |
| FCF yield | 9.8% | 8.0% |
| Dividend yield | 5.2% | 2.4% |
| Debt / equity | 5.22 | 2.51 |
| Current ratio | 0.84 | 0.79 |
| Altman Z (solvency) | 9.14 | 4.27 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.