AAON, INC. vs ASML HOLDING NV, two Industrial Machinery stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AAON and ASML diverge most: on debt / equity, AAON reads 0.00 and ASML reads 0.22; on net margin, AAON reads 7.3% and ASML reads 29.4%. The rest of the comparable metrics sit closer together. What AAON's price implies is a demanding bet versus history and the cohort (whole-company basis). What ASML's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AAON | ASML |
|---|---|---|
| Price | $114.16 | $1797.32 |
| Market cap | $9.5B | $699.0B |
| Sector | Industrial Machinery | Industrial Machinery |
| Stage | Growth | Mature |
| P/E | 80.4 | 66.9 |
| P/B | 10.16 | 32.79 |
| P/S | 5.87 | 19.69 |
| EV/EBITDA | 38.1 | 51.5 |
| Revenue growth | +28.4% | +15.5% |
| Gross margin | 25.1% | 52.8% |
| Operating margin | 11.5% | 34.6% |
| Net margin | 7.3% | 29.4% |
| Return on equity | 12.6% | 49.0% |
| Return on assets | 6.6% | 19.0% |
| Return on invested capital | 13.8% | 37.2% |
| FCF yield | 0.5% | 1.7% |
| Dividend yield | 0.3% | 0.4% |
| Debt / equity | 0.00 | 0.22 |
| Current ratio | 2.62 | 1.26 |
| Altman Z (solvency) | 8.07 | 8.02 |
| Piotroski F (quality) | 5 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.